<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Crude Conundrum</title>
	<atom:link href="http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/comment-page-1/#comment-50917</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1282#comment-50917</guid>
		<description>I figured Winston would chime in there, but guess not...

Yes, there is a huge misconception on the futures markets and what they represent in terms of actual future crude prices.  The media doesn&#039;t help things either, and they certainly don&#039;t explain that fact outright.

Great explanation, hayek, thanks!

Grant</description>
		<content:encoded><![CDATA[<p>I figured Winston would chime in there, but guess not&#8230;</p>
<p>Yes, there is a huge misconception on the futures markets and what they represent in terms of actual future crude prices.  The media doesn&#8217;t help things either, and they certainly don&#8217;t explain that fact outright.</p>
<p>Great explanation, hayek, thanks!</p>
<p>Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayek</title>
		<link>http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/comment-page-1/#comment-50915</link>
		<dc:creator>hayek</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1282#comment-50915</guid>
		<description>crap, no one like my question, i was busy yesterday celebrating the dump in oil prices ( yes i am short), and now i&#039;m busy trying to cry myself to sleep after crude rallied nearly all its losses back.

that being said, i&#039;ll answer my own question.

the price of futures beyond the actual cash mkt and effectively front month future are NOT AT ALL INDICATIONS OF WHERE PRICEES WILL BE.

the difference between the price of crude today and the price of the future in 6/9/12 months tells you how much it will cost to store crude oil bot today.

if the nearby future price is higher than the further out contracts, this tells you that people want crude oil now and no one will pay to store it.

this is a common misconception when people look at the futures mkts, hope this helps anyone who was ever confused</description>
		<content:encoded><![CDATA[<p>crap, no one like my question, i was busy yesterday celebrating the dump in oil prices ( yes i am short), and now i&#8217;m busy trying to cry myself to sleep after crude rallied nearly all its losses back.</p>
<p>that being said, i&#8217;ll answer my own question.</p>
<p>the price of futures beyond the actual cash mkt and effectively front month future are NOT AT ALL INDICATIONS OF WHERE PRICEES WILL BE.</p>
<p>the difference between the price of crude today and the price of the future in 6/9/12 months tells you how much it will cost to store crude oil bot today.</p>
<p>if the nearby future price is higher than the further out contracts, this tells you that people want crude oil now and no one will pay to store it.</p>
<p>this is a common misconception when people look at the futures mkts, hope this helps anyone who was ever confused</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayek</title>
		<link>http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/comment-page-1/#comment-50836</link>
		<dc:creator>Hayek</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1282#comment-50836</guid>
		<description>heres another quick question, does the price of the 2012 future tell us where oil prices will be in 2012?</description>
		<content:encoded><![CDATA[<p>heres another quick question, does the price of the 2012 future tell us where oil prices will be in 2012?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayek</title>
		<link>http://www.thecornerofficeblog.com/2009/07/26/a-crude-conundrum/comment-page-1/#comment-50833</link>
		<dc:creator>Hayek</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1282#comment-50833</guid>
		<description>totally agree, the ratio has blown out for the list of reasons you listed. FYI the worst way to play this trade is via the UNG and USO or whatever the short version of the USO is. prolly futures is the only way you can bet the ratio reverts, or try to find exposure to nat gas via equities while staying away from the oil heavy majors.

here is the ratio according to futures charts going out to 2017
	NG	CRUDE	RATIO
2009	5.369	72.47	13.49785807
2010	6.779	77.95	11.49874613
2011	7.174	80.48	11.21828826
2012	7.319	82.57	11.28159585
2013	7.484	84.73	11.32148584
2014	7.629	87.03	11.40778608
2015	7.779	89.43	11.49633629
2016	7.924	92.52	11.67592125
2017	8.089	95.02	11.74681666</description>
		<content:encoded><![CDATA[<p>totally agree, the ratio has blown out for the list of reasons you listed. FYI the worst way to play this trade is via the UNG and USO or whatever the short version of the USO is. prolly futures is the only way you can bet the ratio reverts, or try to find exposure to nat gas via equities while staying away from the oil heavy majors.</p>
<p>here is the ratio according to futures charts going out to 2017<br />
	NG	CRUDE	RATIO<br />
2009	5.369	72.47	13.49785807<br />
2010	6.779	77.95	11.49874613<br />
2011	7.174	80.48	11.21828826<br />
2012	7.319	82.57	11.28159585<br />
2013	7.484	84.73	11.32148584<br />
2014	7.629	87.03	11.40778608<br />
2015	7.779	89.43	11.49633629<br />
2016	7.924	92.52	11.67592125<br />
2017	8.089	95.02	11.74681666</p>
]]></content:encoded>
	</item>
</channel>
</rss>

