<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bought in to Cree</title>
	<atom:link href="http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; CREE Still Looking Strong</title>
		<link>http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/comment-page-1/#comment-53521</link>
		<dc:creator>The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; CREE Still Looking Strong</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1271#comment-53521</guid>
		<description>[...] LED manufacturer, CREE (CREE: chart, web, Y!), is still looking strong, and I&#8217;ve been able to take advantage of some pull backs in the market since making my last purchase. [...]</description>
		<content:encoded><![CDATA[<p>[...] LED manufacturer, CREE (CREE: chart, web, Y!), is still looking strong, and I&#8217;ve been able to take advantage of some pull backs in the market since making my last purchase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/comment-page-1/#comment-50408</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1271#comment-50408</guid>
		<description>Thanks Winston. I&#039;m working on that gut. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks Winston. I&#8217;m working on that gut. <img src='http://www.thecornerofficeblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/comment-page-1/#comment-50396</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1271#comment-50396</guid>
		<description>haha, touche mike.  there are very few rich technical traders.  they&#039;re out there, but nothing beats fundamentals and good old fashion GUT!!</description>
		<content:encoded><![CDATA[<p>haha, touche mike.  there are very few rich technical traders.  they&#8217;re out there, but nothing beats fundamentals and good old fashion GUT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.thecornerofficeblog.com/2009/07/12/bought-in-to-cree/comment-page-1/#comment-50360</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1271#comment-50360</guid>
		<description>C&#039;mon, the technical traders aren&#039;t always right. Don&#039;t beat yourself up. Case in point - &lt;a href=&quot;http://guzzothecontrarian.com/2009/06/13/kindred-healthcare/&quot; rel=&quot;nofollow&quot;&gt;my purchase of KND&lt;/a&gt;. Every technical indicator said sell. It wasn&#039;t until the stock turned around a few days later when technical traders jumped on board. Did those same technicians call the stock market events of today and yesterday? I don&#039;t think so.

CREE is a good company and you&#039;ve made a good decision. You&#039;ll end up with a very good profit. BTW, I&#039;ve followed CREE for many years and your absolutely correct in your assessment.

While I never invested in CREE, it was through CREE that I found CTHR. I bought and sold CTHR for a small profit &quot;way back when&quot;. It&#039;s a shame the company didn&#039;t take off. IMO, Moissanite is a better jewel than a diamond, and costs MUCH less. I bought one for my wife a few years ago and she likes it better than all of her diamonds.

I guess people can&#039;t get past the weird name or the implication of it being a &quot;fake&quot; diamond. It&#039;s hard to go against the diamond faction.</description>
		<content:encoded><![CDATA[<p>C&#8217;mon, the technical traders aren&#8217;t always right. Don&#8217;t beat yourself up. Case in point &#8211; <a href="http://guzzothecontrarian.com/2009/06/13/kindred-healthcare/" rel="nofollow">my purchase of KND</a>. Every technical indicator said sell. It wasn&#8217;t until the stock turned around a few days later when technical traders jumped on board. Did those same technicians call the stock market events of today and yesterday? I don&#8217;t think so.</p>
<p>CREE is a good company and you&#8217;ve made a good decision. You&#8217;ll end up with a very good profit. BTW, I&#8217;ve followed CREE for many years and your absolutely correct in your assessment.</p>
<p>While I never invested in CREE, it was through CREE that I found CTHR. I bought and sold CTHR for a small profit &#8220;way back when&#8221;. It&#8217;s a shame the company didn&#8217;t take off. IMO, Moissanite is a better jewel than a diamond, and costs MUCH less. I bought one for my wife a few years ago and she likes it better than all of her diamonds.</p>
<p>I guess people can&#8217;t get past the weird name or the implication of it being a &#8220;fake&#8221; diamond. It&#8217;s hard to go against the diamond faction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

