<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Considering CREE</title>
	<atom:link href="http://www.thecornerofficeblog.com/2009/06/26/considering-cree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Corner Office Blog &#8211; An entrepreneurs thoughts on business, personal finance and investing. &#187; Considering Sprint</title>
		<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/comment-page-1/#comment-59073</link>
		<dc:creator>The Corner Office Blog &#8211; An entrepreneurs thoughts on business, personal finance and investing. &#187; Considering Sprint</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1261#comment-59073</guid>
		<description>[...] turning on Cree, I just need another stock that has as much room to grow as Cree did when I did my first analysis on the company back in June of [...]</description>
		<content:encoded><![CDATA[<p>[...] turning on Cree, I just need another stock that has as much room to grow as Cree did when I did my first analysis on the company back in June of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Bought in to Cree</title>
		<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/comment-page-1/#comment-50203</link>
		<dc:creator>The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Bought in to Cree</dc:creator>
		<pubDate>Sun, 12 Jul 2009 20:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1261#comment-50203</guid>
		<description>[...] week I started buying Cree (CREE: chart, web, Y!), and in typical fashion the stock dropped (along with just about every other [...]</description>
		<content:encoded><![CDATA[<p>[...] week I started buying Cree (CREE: chart, web, Y!), and in typical fashion the stock dropped (along with just about every other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/comment-page-1/#comment-49755</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1261#comment-49755</guid>
		<description>The stock sounds very Buffet-esc.  Simple product stucture, lots of cash flow, logical future plans and potential, what isn&#039;t to like.  The only disadvantage I see is that the stock is up.</description>
		<content:encoded><![CDATA[<p>The stock sounds very Buffet-esc.  Simple product stucture, lots of cash flow, logical future plans and potential, what isn&#8217;t to like.  The only disadvantage I see is that the stock is up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/comment-page-1/#comment-49534</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1261#comment-49534</guid>
		<description>Besides the energy efficient / home use of CREE LEDs, I think many analysts are missing how the pico projector industry will effect CREE. I hear that many pico projector manufacturers are using CREE LEDs for their projectors. 

For example the AAXA P1 pico 

http://www.aaxatech.com/products/kp190.h... uses CREE LEDs.

Supposedly the next step will be integration into cell phones like the Iphone, Blackberry, etc - can you imagine walking into a meeting and blasting your presentation with your blackberry? How cool would that be? If apple put a CREE LED into every single one of their Ipods / Iphones and a few other phone makers jumped on board, isn&#039;t htis a $1 billion + business?

Why isn&#039;t there more talk of micro projector &amp; pico cell phone / cree LED integration???</description>
		<content:encoded><![CDATA[<p>Besides the energy efficient / home use of CREE LEDs, I think many analysts are missing how the pico projector industry will effect CREE. I hear that many pico projector manufacturers are using CREE LEDs for their projectors. </p>
<p>For example the AAXA P1 pico </p>
<p><a href="http://www.aaxatech.com/products/kp190.h.." rel="nofollow">http://www.aaxatech.com/products/kp190.h..</a>. uses CREE LEDs.</p>
<p>Supposedly the next step will be integration into cell phones like the Iphone, Blackberry, etc &#8211; can you imagine walking into a meeting and blasting your presentation with your blackberry? How cool would that be? If apple put a CREE LED into every single one of their Ipods / Iphones and a few other phone makers jumped on board, isn&#8217;t htis a $1 billion + business?</p>
<p>Why isn&#8217;t there more talk of micro projector &amp; pico cell phone / cree LED integration???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.thecornerofficeblog.com/2009/06/26/considering-cree/comment-page-1/#comment-49344</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=1261#comment-49344</guid>
		<description>if you like the stock, why not start buying it now and average down should it indeed falter??  use a plan of buying every $1.50 lower, or buying on a moving average, etc.  just my thought, it stinks not being a part of a move if you truly like the fundamentals...</description>
		<content:encoded><![CDATA[<p>if you like the stock, why not start buying it now and average down should it indeed falter??  use a plan of buying every $1.50 lower, or buying on a moving average, etc.  just my thought, it stinks not being a part of a move if you truly like the fundamentals&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

