<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you sell this bear market rally?</title>
	<atom:link href="http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hayek</title>
		<link>http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/comment-page-1/#comment-43803</link>
		<dc:creator>hayek</dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/#comment-43803</guid>
		<description>just to recap things...we started the year around 900 in the SP and we hit 666 (i know bad #) on march 6th. so basically we lost 26% in 3 months. i&#039;m guessing a significant bounce is in order. the mkt has a way of going alot further than anyone has the capacity to believe. a 20% beark mkt rally off the lows would take us too....wait for it...799.</description>
		<content:encoded><![CDATA[<p>just to recap things&#8230;we started the year around 900 in the SP and we hit 666 (i know bad #) on march 6th. so basically we lost 26% in 3 months. i&#8217;m guessing a significant bounce is in order. the mkt has a way of going alot further than anyone has the capacity to believe. a 20% beark mkt rally off the lows would take us too&#8230;.wait for it&#8230;799.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/comment-page-1/#comment-43666</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2009/03/12/do-you-sell-this-bear-market-rally/#comment-43666</guid>
		<description>I am unsure.  I am so hesitant to invest until I know factories are producing products again.  Thought is however that now is the time to buy some really good companies.  I have started to look at LECO, ETN, and EMR.  I am looking for cash rich, big name companies with good products.  MSFT fits that logic as well.  Let you know what I figure out when I figure it out.  I am not in any hurry though.</description>
		<content:encoded><![CDATA[<p>I am unsure.  I am so hesitant to invest until I know factories are producing products again.  Thought is however that now is the time to buy some really good companies.  I have started to look at LECO, ETN, and EMR.  I am looking for cash rich, big name companies with good products.  MSFT fits that logic as well.  Let you know what I figure out when I figure it out.  I am not in any hurry though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

