<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $tarbucks</title>
	<atom:link href="http://www.thecornerofficeblog.com/2008/04/28/tarbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; You had to see this one coming&#8230;</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-32911</link>
		<dc:creator>The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; You had to see this one coming&#8230;</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-32911</guid>
		<description>[...] wrote about Starbucks&#8217; trouble back in April of this year, and at the time, they were trading around the $16 mark just before estimates.  While I predicted [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about Starbucks&#8217; trouble back in April of this year, and at the time, they were trading around the $16 mark just before estimates.  While I predicted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-31783</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 13 May 2008 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-31783</guid>
		<description>Starbucks (and most cafes) have already been more about the 30-minutes to 2 hours of quite time spent reading/studying/talking somewhere outside of home/work in trade for the $4 coffee.   I never really understood the idea of paying that much money and running out the door.</description>
		<content:encoded><![CDATA[<p>Starbucks (and most cafes) have already been more about the 30-minutes to 2 hours of quite time spent reading/studying/talking somewhere outside of home/work in trade for the $4 coffee.   I never really understood the idea of paying that much money and running out the door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-31460</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Wed, 30 Apr 2008 04:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-31460</guid>
		<description>@G

Personally I see a lot less flights being made.  I know my own company has cut back on travel, and I know our suppliers are doing the same.  I think you will see increases in repair services to nurse equipment along though.

Other luxury items include motorcycles, new computers, high dollar foods (like Whole Foods, Applebees), and remodelling (Home Depot, Lowe&#039;s).

Which thinking about it makes me maybe like companies like Kroger (cheap groceries) and LKQ (used car parts) might do well in this economy.

What else do you think will be luxury items?</description>
		<content:encoded><![CDATA[<p>@G</p>
<p>Personally I see a lot less flights being made.  I know my own company has cut back on travel, and I know our suppliers are doing the same.  I think you will see increases in repair services to nurse equipment along though.</p>
<p>Other luxury items include motorcycles, new computers, high dollar foods (like Whole Foods, Applebees), and remodelling (Home Depot, Lowe&#8217;s).</p>
<p>Which thinking about it makes me maybe like companies like Kroger (cheap groceries) and LKQ (used car parts) might do well in this economy.</p>
<p>What else do you think will be luxury items?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-31451</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-31451</guid>
		<description>Great info, Trisha!

I&#039;ve noticed that coffee prices (i.e. the raw ingredient) have been on the rise as well, which I&#039;m sure is eating into Starbucks margin.

@MJ, what other luxury items do you see dropping off in todays economy?

I don&#039;t see fast food declining much, although the higher-end restaurants may be taking a hit...</description>
		<content:encoded><![CDATA[<p>Great info, Trisha!</p>
<p>I&#8217;ve noticed that coffee prices (i.e. the raw ingredient) have been on the rise as well, which I&#8217;m sure is eating into Starbucks margin.</p>
<p>@MJ, what other luxury items do you see dropping off in todays economy?</p>
<p>I don&#8217;t see fast food declining much, although the higher-end restaurants may be taking a hit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-31446</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-31446</guid>
		<description>It&#039;s true!  I&#039;m a Starbucks fan (lattes only), but I&#039;ve had to really cut back on my visits.  Last time I did the drive through there, the barista told me they&#039;ve had to cut back on the amount they brew fresh everyday.  Actually, what they&#039;re doing is brewing a quarter of the normal more frequently, which adds up to less coffee overall.  Business has slowed, she said, so they&#039;re wasting coffee, having it just sit and overcook in the pot.

Also, did you notice they&#039;ve changed blends recently?  Some customers have been unhappy with the switch, she said.  I&#039;m thinking the blend changes may be to cut costs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true!  I&#8217;m a Starbucks fan (lattes only), but I&#8217;ve had to really cut back on my visits.  Last time I did the drive through there, the barista told me they&#8217;ve had to cut back on the amount they brew fresh everyday.  Actually, what they&#8217;re doing is brewing a quarter of the normal more frequently, which adds up to less coffee overall.  Business has slowed, she said, so they&#8217;re wasting coffee, having it just sit and overcook in the pot.</p>
<p>Also, did you notice they&#8217;ve changed blends recently?  Some customers have been unhappy with the switch, she said.  I&#8217;m thinking the blend changes may be to cut costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://www.thecornerofficeblog.com/2008/04/28/tarbucks/comment-page-1/#comment-31424</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/?p=794#comment-31424</guid>
		<description>Starbucks will continue to lose money until the economy gets a jump start.  Expensive coffee is a luxury.  Or they could lower prices...

Shameless Plug:
I just posted a couple of ideas for stocks in this economy.</description>
		<content:encoded><![CDATA[<p>Starbucks will continue to lose money until the economy gets a jump start.  Expensive coffee is a luxury.  Or they could lower prices&#8230;</p>
<p>Shameless Plug:<br />
I just posted a couple of ideas for stocks in this economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

