<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Provident Energy: I see a trend.</title>
	<atom:link href="http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; Bought Provident</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-23105</link>
		<dc:creator>The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; Bought Provident</dc:creator>
		<pubDate>Fri, 28 Dec 2007 04:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-23105</guid>
		<description>[...] playing the trend. I&#8217;m in the stock for the dividend, but if the price rises to $13 I&#8217;ll definitely take [...]</description>
		<content:encoded><![CDATA[<p>[...] playing the trend. I&#8217;m in the stock for the dividend, but if the price rises to $13 I&#8217;ll definitely take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-22333</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-22333</guid>
		<description>Blue Book, maybe, but that&#039;s not my style :)

I believe that history repeats itself, and that if you look carefully, you can find a cycle to everything: economics, finance, love, war...  you name it.

Now, how you assert the trend is where knowledge must be applied.

For those not familiar with the random walk theory, click &lt;a href=&quot;http://www.investopedia.com/terms/r/randomwalktheory.asp&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Blue Book, maybe, but that&#8217;s not my style <img src='http://www.thecornerofficeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I believe that history repeats itself, and that if you look carefully, you can find a cycle to everything: economics, finance, love, war&#8230;  you name it.</p>
<p>Now, how you assert the trend is where knowledge must be applied.</p>
<p>For those not familiar with the random walk theory, click <a href="http://www.investopedia.com/terms/r/randomwalktheory.asp" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Blue Book</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-22329</link>
		<dc:creator>Money Blue Book</dc:creator>
		<pubDate>Sat, 22 Dec 2007 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-22329</guid>
		<description>Um...random walk theory? :)</description>
		<content:encoded><![CDATA[<p>Um&#8230;random walk theory? <img src='http://www.thecornerofficeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-22306</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 21 Dec 2007 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-22306</guid>
		<description>GD, the Vanguard commissions you posted sound awfully high.  My commissions at TDAmeritrade are $9.99 per trade, regardless of what type of account you have.

I would look elsewhere for an lower commissions.

Jack, yes, it&#039;s been tough to ride this one out.  However, just remember that stocks go up and stocks go down.  PVX has seen this level many times.

Don&#039;t let the price of the stock influence your decision on the strength of the company.

I think gas prices are going to rise again after the first of the year, which should help PVX&#039;s bottom line.</description>
		<content:encoded><![CDATA[<p>GD, the Vanguard commissions you posted sound awfully high.  My commissions at TDAmeritrade are $9.99 per trade, regardless of what type of account you have.</p>
<p>I would look elsewhere for an lower commissions.</p>
<p>Jack, yes, it&#8217;s been tough to ride this one out.  However, just remember that stocks go up and stocks go down.  PVX has seen this level many times.</p>
<p>Don&#8217;t let the price of the stock influence your decision on the strength of the company.</p>
<p>I think gas prices are going to rise again after the first of the year, which should help PVX&#8217;s bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-22270</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 21 Dec 2007 15:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-22270</guid>
		<description>I don&#039;t know. The CanRoys are eating me alive and spitting out the crums. I kinda wish I had the guts to double down on Pvx at $10 and count on your analysis to help me get well next Spring.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. The CanRoys are eating me alive and spitting out the crums. I kinda wish I had the guts to double down on Pvx at $10 and count on your analysis to help me get well next Spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GD</title>
		<link>http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/comment-page-1/#comment-22269</link>
		<dc:creator>GD</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2007/12/21/provident-energy-i-see-a-trend/#comment-22269</guid>
		<description>Hi,

I just came acroos your blog and I like that your blog sense is nice and different from others. 

I have a question for you. I see that you are investing stocks in your Roth. I was wondering how do you do that taking into account the high commision costs. I recently opened a Roth with Vanguard and I want to buy some stocks there but I noticed that the commsison cost is the greater of $25 or .025/share which I think is quite expensive.

Can you guide me on this? Thanks.

GD</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just came acroos your blog and I like that your blog sense is nice and different from others. </p>
<p>I have a question for you. I see that you are investing stocks in your Roth. I was wondering how do you do that taking into account the high commision costs. I recently opened a Roth with Vanguard and I want to buy some stocks there but I noticed that the commsison cost is the greater of $25 or .025/share which I think is quite expensive.</p>
<p>Can you guide me on this? Thanks.</p>
<p>GD</p>
]]></content:encoded>
	</item>
</channel>
</rss>

