<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cornerstone Aims Higher</title>
	<atom:link href="http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2280</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 25 Dec 2006 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2280</guid>
		<description>Yeah, that was a great find. There must be some financial benefit or fiduciary duty for the author to remain anonymous. You can bet that if I did such a in-depth analysis, that I would be taking credit for it. 

I was more lucky than skillful with EQS. I&#039;ve only owned it for about a year or so, but my cost basis after all distributions is just above $5.00/share.

Merry Christmas everyone!</description>
		<content:encoded><![CDATA[<p>Yeah, that was a great find. There must be some financial benefit or fiduciary duty for the author to remain anonymous. You can bet that if I did such a in-depth analysis, that I would be taking credit for it. </p>
<p>I was more lucky than skillful with EQS. I&#8217;ve only owned it for about a year or so, but my cost basis after all distributions is just above $5.00/share.</p>
<p>Merry Christmas everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2188</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 15 Dec 2006 02:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2188</guid>
		<description>Great find, CB!  I can see how this one is starting to play out.  

-Grant</description>
		<content:encoded><![CDATA[<p>Great find, CB!  I can see how this one is starting to play out.  </p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2184</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Thu, 14 Dec 2006 07:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2184</guid>
		<description>Food for thought on this stock here:
http://biz.yahoo.com/seekingalpha/061211/22139_id.html?.v=2</description>
		<content:encoded><![CDATA[<p>Food for thought on this stock here:<br />
<a href="http://biz.yahoo.com/seekingalpha/061211/22139_id.html?.v=2" rel="nofollow">http://biz.yahoo.com/seekingalpha/061211/22139_id.html?.v=2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egon</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2082</link>
		<dc:creator>Egon</dc:creator>
		<pubDate>Mon, 04 Dec 2006 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2082</guid>
		<description>I agree with Mike, CLM is a bit over the top based on the net asset value.  I&#039;m not sure I like his EQS but I&#039;m glad he&#039;s doin well with it.

As far as the CLM DRIP, you really can&#039;t beat it!  Better keep an eye on that dividend though.  If they ever lower it, it&#039;ll be mass exodus to the sales line!</description>
		<content:encoded><![CDATA[<p>I agree with Mike, CLM is a bit over the top based on the net asset value.  I&#8217;m not sure I like his EQS but I&#8217;m glad he&#8217;s doin well with it.</p>
<p>As far as the CLM DRIP, you really can&#8217;t beat it!  Better keep an eye on that dividend though.  If they ever lower it, it&#8217;ll be mass exodus to the sales line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2078</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2078</guid>
		<description>I agree, Guzzo, CLM is f a bit pricey, trading at ~50% premium to NAV.

BUT!  They keep paying out the dividend.  I can&#039;t figure it out.

I&#039;m not sure I&#039;d buy a whole heap of shares, but it&#039;s comforting to know that my dividends are being reinvested at the NAV.

If anything else, you can let the dividends reinvest themselves at the NAV, and then turn around and sell the reinvested shares for a 50% profit right off the top.

Just a thought, but tread carefully!

-Grant</description>
		<content:encoded><![CDATA[<p>I agree, Guzzo, CLM is f a bit pricey, trading at ~50% premium to NAV.</p>
<p>BUT!  They keep paying out the dividend.  I can&#8217;t figure it out.</p>
<p>I&#8217;m not sure I&#8217;d buy a whole heap of shares, but it&#8217;s comforting to know that my dividends are being reinvested at the NAV.</p>
<p>If anything else, you can let the dividends reinvest themselves at the NAV, and then turn around and sell the reinvested shares for a 50% profit right off the top.</p>
<p>Just a thought, but tread carefully!</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Guzzo</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2077</link>
		<dc:creator>Mike Guzzo</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2077</guid>
		<description>Dang.. wish I new about this CEF before everyone else. Although it seems like a good investment, it&#039;s trading just a little too high for me. But, it&#039;s definitely going on my watch list.

I own EQS, and it has been a good investment for me too.</description>
		<content:encoded><![CDATA[<p>Dang.. wish I new about this CEF before everyone else. Although it seems like a good investment, it&#8217;s trading just a little too high for me. But, it&#8217;s definitely going on my watch list.</p>
<p>I own EQS, and it has been a good investment for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hustlermoneyblog.com</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-2029</link>
		<dc:creator>Hustlermoneyblog.com</dc:creator>
		<pubDate>Sat, 02 Dec 2006 04:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-2029</guid>
		<description>i second Grant...awesome site btw.</description>
		<content:encoded><![CDATA[<p>i second Grant&#8230;awesome site btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-1957</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-1957</guid>
		<description>It&#039;s worth looking at, Schasto.  Just don&#039;t put all your eggs into the CLM basket!

-Grant</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth looking at, Schasto.  Just don&#8217;t put all your eggs into the CLM basket!</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schasto</title>
		<link>http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/comment-page-1/#comment-1953</link>
		<dc:creator>Schasto</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/29/cornerstone-aims-higher/#comment-1953</guid>
		<description>This is making it much more difficult to stay on the sidelines with this one!

ROC or not, as long as they keep paying out, I might take a bite.</description>
		<content:encoded><![CDATA[<p>This is making it much more difficult to stay on the sidelines with this one!</p>
<p>ROC or not, as long as they keep paying out, I might take a bite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

