<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ex24: An Investment Alternative</title>
	<atom:link href="http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; ex24 Is No More</title>
		<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/comment-page-1/#comment-8914</link>
		<dc:creator>The Corner Office Blog - An entrepreneurs thoughts on business, personal finance and investing. &#187; Blog Archive &#187; ex24 Is No More</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/#comment-8914</guid>
		<description>[...] in November of last year, I had a chance to speak with Anthony Link, ex24&#8217;s Chief Operating Officer. Bound with excitement, both he and James Lennane, the company&#8217;s founder had high [...]</description>
		<content:encoded><![CDATA[<p>[...] in November of last year, I had a chance to speak with Anthony Link, ex24&#8217;s Chief Operating Officer. Bound with excitement, both he and James Lennane, the company&#8217;s founder had high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina dentata</title>
		<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/comment-page-1/#comment-8907</link>
		<dc:creator>gina dentata</dc:creator>
		<pubDate>Fri, 01 Jun 2007 01:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/#comment-8907</guid>
		<description>ex24 is out of business?</description>
		<content:encoded><![CDATA[<p>ex24 is out of business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Gorman</title>
		<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/comment-page-1/#comment-3371</link>
		<dc:creator>Michelle Gorman</dc:creator>
		<pubDate>Thu, 08 Feb 2007 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/#comment-3371</guid>
		<description>I like Ex24 because I don&#039;t know anything about investing and I still make money and the ATS is really easy to use. I quit getting delivery of the Wall Street Jounal at home, and ever since I have done well in the stock market. Not to mention I have less anxiety about the future. My tip of the day is, &quot;throw away your magnifying mirror and the stock page.&quot; Those mirrors are torture on wrinkles.</description>
		<content:encoded><![CDATA[<p>I like Ex24 because I don&#8217;t know anything about investing and I still make money and the ATS is really easy to use. I quit getting delivery of the Wall Street Jounal at home, and ever since I have done well in the stock market. Not to mention I have less anxiety about the future. My tip of the day is, &#8220;throw away your magnifying mirror and the stock page.&#8221; Those mirrors are torture on wrinkles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ti Neuman</title>
		<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/comment-page-1/#comment-2555</link>
		<dc:creator>Ti Neuman</dc:creator>
		<pubDate>Tue, 16 Jan 2007 05:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/#comment-2555</guid>
		<description>ex24 now offers trading through both their internal odd-lots (ATS) system for a bunch of popular stocks as well as through the national markets for any listed stock.  Their commissions are low (more on that later).  One thing I like about the ATS system is that with the immediate settlement, you can make another trade quickly.

The ATS system at ex24 allows for pretty cheap trading ($2 per trade ), as long as you&#039;re content to trade 99 shares or fewer at a time.  Sogo can be cheaper, but only if you&#039;re trading frequently or usually in larger lots.

Another neat thing about ex24 is that if you ever want to transfer shares to another broker, there&#039;s no fee.

Lastly, ex24 offers a lot of reporting features for free.  For example, you can get a report of realized gains at any time on the web site.  Some other brokers (e.g., Ameritrade) want a fee for gains reports.</description>
		<content:encoded><![CDATA[<p>ex24 now offers trading through both their internal odd-lots (ATS) system for a bunch of popular stocks as well as through the national markets for any listed stock.  Their commissions are low (more on that later).  One thing I like about the ATS system is that with the immediate settlement, you can make another trade quickly.</p>
<p>The ATS system at ex24 allows for pretty cheap trading ($2 per trade ), as long as you&#8217;re content to trade 99 shares or fewer at a time.  Sogo can be cheaper, but only if you&#8217;re trading frequently or usually in larger lots.</p>
<p>Another neat thing about ex24 is that if you ever want to transfer shares to another broker, there&#8217;s no fee.</p>
<p>Lastly, ex24 offers a lot of reporting features for free.  For example, you can get a report of realized gains at any time on the web site.  Some other brokers (e.g., Ameritrade) want a fee for gains reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hencle</title>
		<link>http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/comment-page-1/#comment-1405</link>
		<dc:creator>Eric Hencle</dc:creator>
		<pubDate>Sun, 12 Nov 2006 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/11/07/ex24-an-investment-alternative/#comment-1405</guid>
		<description>ex24 doesn&#039;t seem to be as fundamentally strong as SogoInvest.  The background in technology and computers is nice, but Sogo has a background in BROKERAGING!

It&#039;s like there are so many different options on the field, it really comes down to who can handle your money best.

My money is still with Sogo.  E. Hencle</description>
		<content:encoded><![CDATA[<p>ex24 doesn&#8217;t seem to be as fundamentally strong as SogoInvest.  The background in technology and computers is nice, but Sogo has a background in BROKERAGING!</p>
<p>It&#8217;s like there are so many different options on the field, it really comes down to who can handle your money best.</p>
<p>My money is still with Sogo.  E. Hencle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

