<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Bloomberg Fix Online. Free.</title>
	<atom:link href="http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Thu, 09 Jun 2011 19:02:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/comment-page-1/#comment-450</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 02 Aug 2006 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/#comment-450</guid>
		<description>Jamie, I am with you on this one.  I like the data that comes through CNBC over bloomberg, but I do like the interview-style formatting as well...</description>
		<content:encoded><![CDATA[<p>Jamie, I am with you on this one.  I like the data that comes through CNBC over bloomberg, but I do like the interview-style formatting as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/comment-page-1/#comment-433</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 01 Aug 2006 17:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/#comment-433</guid>
		<description>I still like CNBC over Bloomberg.  I like how they stream their data across the top, and cut to market data all the time.  Seems like bloomberg is more of an interview type program, with a little market data thrown in there at times.  Jamie</description>
		<content:encoded><![CDATA[<p>I still like CNBC over Bloomberg.  I like how they stream their data across the top, and cut to market data all the time.  Seems like bloomberg is more of an interview type program, with a little market data thrown in there at times.  Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad-o</title>
		<link>http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/comment-page-1/#comment-426</link>
		<dc:creator>Brad-o</dc:creator>
		<pubDate>Mon, 31 Jul 2006 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/#comment-426</guid>
		<description>Took me a few tries to get the streaming video to come through but finally worked!  Cool!</description>
		<content:encoded><![CDATA[<p>Took me a few tries to get the streaming video to come through but finally worked!  Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/comment-page-1/#comment-425</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 31 Jul 2006 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/30/bloombergfeed/#comment-425</guid>
		<description>Good find.  I like Bloomberg over CNBC by a mile. wIl</description>
		<content:encoded><![CDATA[<p>Good find.  I like Bloomberg over CNBC by a mile. wIl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

