<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SogoInvest. The Lowest Commission Out There.</title>
	<atom:link href="http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/</link>
	<description>An entrepreneurs thoughts on business, personal finance and investing.</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:18:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Budgeting Tips</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-38581</link>
		<dc:creator>Budgeting Tips</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-38581</guid>
		<description>I love the idea of two or three dollars per trade, but unfortunately I&#039;m not a big enough player to make  this platform work for me.</description>
		<content:encoded><![CDATA[<p>I love the idea of two or three dollars per trade, but unfortunately I&#8217;m not a big enough player to make  this platform work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-14860</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-14860</guid>
		<description>I have a sogoinvest account and have been fairly pleased with them so far, but yesterday (9-17-07) and so far this morning their website (and my access to my account) seem to have simply vanished.
I wonder if anyone else has noticed, etc. or has any idea how to get in there.</description>
		<content:encoded><![CDATA[<p>I have a sogoinvest account and have been fairly pleased with them so far, but yesterday (9-17-07) and so far this morning their website (and my access to my account) seem to have simply vanished.<br />
I wonder if anyone else has noticed, etc. or has any idea how to get in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-14149</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 05 Sep 2007 18:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-14149</guid>
		<description>SogoInvest not the best.

I&#039;ve been very disappointed with the service at Sogoinvest.  You&#039;ll be dealing with many idiots if you have any questions.  I sometimes have to ask a question twice to them because they don&#039;t understand stock market terms, and/or English.  This is via their messaging system.

After 8 months of depositing money they deactivated my bank account and are asking for me to send a voided check.  This is after I&#039;ve verified account deposits, sent a copy of my photo id, filled out multiple forms and given them my SS# when opening my account 9 months ago.  

There website has a bug where it will display my positions/balances incorrectly.  I&#039;ve reported this bug for 8 months, and it is still not fixed.

There website runs really slow compared to my other account I just opened with Zecco.

They are missing many stocks that I&#039;ve been able to purchase on Zecco.

They are not the lowest commission anymore.  Zecco is.

I would recommend you think twice before opening an account with Sogo.

I&#039;m reporting this Sept. 5, 2007.  Best of luck.</description>
		<content:encoded><![CDATA[<p>SogoInvest not the best.</p>
<p>I&#8217;ve been very disappointed with the service at Sogoinvest.  You&#8217;ll be dealing with many idiots if you have any questions.  I sometimes have to ask a question twice to them because they don&#8217;t understand stock market terms, and/or English.  This is via their messaging system.</p>
<p>After 8 months of depositing money they deactivated my bank account and are asking for me to send a voided check.  This is after I&#8217;ve verified account deposits, sent a copy of my photo id, filled out multiple forms and given them my SS# when opening my account 9 months ago.  </p>
<p>There website has a bug where it will display my positions/balances incorrectly.  I&#8217;ve reported this bug for 8 months, and it is still not fixed.</p>
<p>There website runs really slow compared to my other account I just opened with Zecco.</p>
<p>They are missing many stocks that I&#8217;ve been able to purchase on Zecco.</p>
<p>They are not the lowest commission anymore.  Zecco is.</p>
<p>I would recommend you think twice before opening an account with Sogo.</p>
<p>I&#8217;m reporting this Sept. 5, 2007.  Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-6800</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Mon, 23 Apr 2007 07:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-6800</guid>
		<description>This &lt;b&gt;online brokerage&lt;/b&gt; firm provides two account types namely SogoInvest and SogoElite. Also its various investment packages – the Platinum, Gold and Bronze give you further options to select what suits your budget and your individual preference. What more, it has strategies to minimize the financial risk. It has the choices of making automatic investments daily, weekly or monthly. More than affordable, you can &lt;a href=&quot;http://www.sogoinvest.com&quot; rel=&quot;nofollow&quot;&gt;buy stocks &lt;/a&gt; at $3 or less.</description>
		<content:encoded><![CDATA[<p>This <b>online brokerage</b> firm provides two account types namely SogoInvest and SogoElite. Also its various investment packages – the Platinum, Gold and Bronze give you further options to select what suits your budget and your individual preference. What more, it has strategies to minimize the financial risk. It has the choices of making automatic investments daily, weekly or monthly. More than affordable, you can <a href="http://www.sogoinvest.com" rel="nofollow">buy stocks </a> at $3 or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-3406</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-3406</guid>
		<description>I use sogoinvest.. its nice.. very fast trade execution.  it might not have all the fancy stuff but at least there are limit orders.  the $.005 charge per share on over 5000 shares per trade sucks.  i&#039;m also waiting for them to open OTCBB trading, then i&#039;ll have some fun..</description>
		<content:encoded><![CDATA[<p>I use sogoinvest.. its nice.. very fast trade execution.  it might not have all the fancy stuff but at least there are limit orders.  the $.005 charge per share on over 5000 shares per trade sucks.  i&#8217;m also waiting for them to open OTCBB trading, then i&#8217;ll have some fun..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-2360</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 03 Jan 2007 23:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-2360</guid>
		<description>Alex, if you read my follow up posts, I mention that the lack of a DRIP feature is a huge drawback for Sogo Invest, and is the primary reason I haven&#039;t opened an account with them.

-Grant</description>
		<content:encoded><![CDATA[<p>Alex, if you read my follow up posts, I mention that the lack of a DRIP feature is a huge drawback for Sogo Invest, and is the primary reason I haven&#8217;t opened an account with them.</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-2354</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 03 Jan 2007 04:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-2354</guid>
		<description>Good review of Sogoinvest, however you&#039;ve forgotten one important aspect about it that deserves mentioning. They don&#039;t support dividend reinvestment which is a huge feature to miss out on if they are to compete with Sharebuilder at all.  If I had known they did not support it, I would probably not have signed up with Sogo at all.  

See my review at http://www.tyroinvestor.com/content/view/18/2/

Thanks
Alex</description>
		<content:encoded><![CDATA[<p>Good review of Sogoinvest, however you&#8217;ve forgotten one important aspect about it that deserves mentioning. They don&#8217;t support dividend reinvestment which is a huge feature to miss out on if they are to compete with Sharebuilder at all.  If I had known they did not support it, I would probably not have signed up with Sogo at all.  </p>
<p>See my review at <a href="http://www.tyroinvestor.com/content/view/18/2/" rel="nofollow">http://www.tyroinvestor.com/content/view/18/2/</a></p>
<p>Thanks<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyMoneyBlog &#187; Blog Archive &#187; SogoInvest.com - New Discount Brokerage, $3 Trades</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-463</link>
		<dc:creator>MyMoneyBlog &#187; Blog Archive &#187; SogoInvest.com - New Discount Brokerage, $3 Trades</dc:creator>
		<pubDate>Sun, 06 Aug 2006 04:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-463</guid>
		<description>[...] Grant at TheCornerOfficeBlog has his own opinions on SogoInvest as well, and makes some good points. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grant at TheCornerOfficeBlog has his own opinions on SogoInvest as well, and makes some good points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan T.</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-275</link>
		<dc:creator>Bryan T.</dc:creator>
		<pubDate>Sat, 15 Jul 2006 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-275</guid>
		<description>I agree that this platform is not for everyone.  Notice there is a 5,000 share limit per transaction, or pay an additional $0.005 per share for each share over 5k.  I suspect this will limit the penny market players quite significantly. BT</description>
		<content:encoded><![CDATA[<p>I agree that this platform is not for everyone.  Notice there is a 5,000 share limit per transaction, or pay an additional $0.005 per share for each share over 5k.  I suspect this will limit the penny market players quite significantly. BT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-269</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 14 Jul 2006 22:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-269</guid>
		<description>For the latest information on Sogo Invest and a transcript of my Interview with William Yeh, see the following link:

http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/

In response to the DRIP program, Sogo Invest does not currently offer that function, however Mr. Yeh assured me that if the account holders want the capability, they will apply it immediately.

-Grant</description>
		<content:encoded><![CDATA[<p>For the latest information on Sogo Invest and a transcript of my Interview with William Yeh, see the following link:</p>
<p><a href="http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/" rel="nofollow">http://www.thecornerofficeblog.com/2006/07/14/sogoinvestinterview/</a></p>
<p>In response to the DRIP program, Sogo Invest does not currently offer that function, however Mr. Yeh assured me that if the account holders want the capability, they will apply it immediately.</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-265</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 13 Jul 2006 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-265</guid>
		<description>&lt;p&gt;Great Mando!&#160; Be sure to check back in and give us an update.&lt;/p&gt; &lt;p&gt;-Grant&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Great Mando!&nbsp; Be sure to check back in and give us an update.</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mando</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-262</link>
		<dc:creator>Mando</dc:creator>
		<pubDate>Thu, 13 Jul 2006 04:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-262</guid>
		<description>Good post.&#160; I checked out SogoInvest after reading about them in WSJ, and so far so good - easy to use, and with sufficient research tools.&#160; Since there is no account minimum, I think it&#039;s worth it to give it a shot, and if I remember to come back, I&#039;ll report back on my experience.</description>
		<content:encoded><![CDATA[<p>Good post.&nbsp; I checked out SogoInvest after reading about them in WSJ, and so far so good &#8211; easy to use, and with sufficient research tools.&nbsp; Since there is no account minimum, I think it&#39;s worth it to give it a shot, and if I remember to come back, I&#39;ll report back on my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyMoneyBlog</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-260</link>
		<dc:creator>MyMoneyBlog</dc:creator>
		<pubDate>Wed, 12 Jul 2006 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-260</guid>
		<description>&lt;strong&gt;SogoInvest.com - New Discount Brokerage, $3 Trades&lt;/strong&gt;

 There is a new discount brokerage on the block - SogoInvest.com. Mentioned yesterday in the Wall Street Journal, this broker is interesting on a couple of levels. Automatic Investing Broker King? It&#039;s obvious that this broker has buy-and-hold automat...</description>
		<content:encoded><![CDATA[<p><strong>SogoInvest.com &#8211; New Discount Brokerage, $3 Trades</strong></p>
<p> There is a new discount brokerage on the block &#8211; SogoInvest.com. Mentioned yesterday in the Wall Street Journal, this broker is interesting on a couple of levels. Automatic Investing Broker King? It&#8217;s obvious that this broker has buy-and-hold automat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-259</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 11 Jul 2006 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-259</guid>
		<description>&lt;p&gt;I agree Victoria!&lt;/p&gt; &lt;p&gt;I&#039;m not big into mutual funds, although I have had interest in the past.&#160; I do like the ETF concept, and bundle together a few ETF&#039;s and you&#039;ve got yourself a self-directed mutual fund!&lt;/p&gt; &lt;p&gt;I really like the fact that you can set up an automatic contribution.&#160; That makes savings discipline much easier,&#160;and couple that with a &quot;high yield&quot; stock and you have a recipe for a good retirement account (if managed smartly of course).&lt;/p&gt; &lt;p&gt;Another question I&#039;ll have for Mr. Yeh is whether or not DRIP&#039;s (dividend reinvestment programs)&#160;will be available with SogoInvest.&lt;/p&gt; &lt;p&gt;If anyone has additional questions, let me know as soon as possible!&lt;/p&gt; &lt;p&gt;-Grant&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I agree Victoria!</p>
<p>I&#39;m not big into mutual funds, although I have had interest in the past.&nbsp; I do like the ETF concept, and bundle together a few ETF&#39;s and you&#39;ve got yourself a self-directed mutual fund!</p>
<p>I really like the fact that you can set up an automatic contribution.&nbsp; That makes savings discipline much easier,&nbsp;and couple that with a &quot;high yield&quot; stock and you have a recipe for a good retirement account (if managed smartly of course).</p>
<p>Another question I&#39;ll have for Mr. Yeh is whether or not DRIP&#39;s (dividend reinvestment programs)&nbsp;will be available with SogoInvest.</p>
<p>If anyone has additional questions, let me know as soon as possible!</p>
<p>-Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/comment-page-1/#comment-258</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 11 Jul 2006 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thecornerofficeblog.com/2006/07/11/sogoinvestinitialpost/#comment-258</guid>
		<description>Thanks for the &quot;heads up&quot; about the new online trading company.It is about time that someone like me, self employed, intelligent and fiscally conservative had a reasonably priced place to go. I have never been comfortable leaving my investment decisions in the hands of someone else. And who cares that they do not use Mutual funds, I surely do not as I have lost money in Mutual Funds, not earned it.&#160; I say, give the power back to the people and that price..... they have got me!</description>
		<content:encoded><![CDATA[<p>Thanks for the &quot;heads up&quot; about the new online trading company.It is about time that someone like me, self employed, intelligent and fiscally conservative had a reasonably priced place to go. I have never been comfortable leaving my investment decisions in the hands of someone else. And who cares that they do not use Mutual funds, I surely do not as I have lost money in Mutual Funds, not earned it.&nbsp; I say, give the power back to the people and that price&#8230;.. they have got me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
